Swiss Nationals & Swiss Cup 2012

Bischofszell

Swisscup 2012

Results For Task #13 - Fly In, CIA Rule 15.4, May 19 2012 Saturday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 30 Colin WEBER LUX 0.19 0 0.19 1000 0 0 1000
2 1 Stefan ZEBERLI SUI 0.30 0 0.30 999 0 0 999
3 27 David STRASMANN GER 0.56 0 0.56 997 0 0 997
4 17 Claude KRAFT LUX 7.80 0 7.80 941 0 0 941
5 26 Andreas SIMONER AUT 9.24 0 9.24 930 0 0 930
6 11 David HOCHREUTENER SUI 9.76 0 9.76 926 0 0 926
7 13 Jürgen KERSCHBAUMER AUT 13.30 0 13.30 899 0 0 899
8 28 Stefan TRINDLER SUI 15.33 0 15.33 883 0 0 883
9 25 Uwe SCHNEIDER GER 18.05 0 18.05 862 0 0 862
10 21 Christoph MARTI SUI 28.69 0 28.69 780 0 0 780

11 33 Mike HOWARD UAE 41.28 0 41.28 683 0 0 683
12 15 Michael KLOSS GER 51.80 0 51.80 601 0 0 601
13 9 Sven GOEHLER GER 54.96 0 54.96 577 0 0 577
14 5 Peter DERGANC AUT 63.00 0 63.00 452 0 0 452
14 7 Thomas FINK GER 63.00 0 63.00 452 0 0 452
14 8 Felix GERBER SUI 63.00 0 63.00 452 0 0 452
14 10 Janet HAASE SUI 63.00 0 63.00 452 0 0 452
14 12 Roman HUGI SUI 63.00 0 63.00 452 0 0 452
14 16 Adolf KOHL GER 63.00 0 63.00 452 0 0 452
14 19 Daniel KUSTERNIGG AUT 63.00 0 63.00 452 0 0 452

14 20 Shawn MACKINGA SUI 63.00 0 63.00 452 0 0 452
14 24 Torsten MOENCH SUI 63.00 0 63.00 452 0 0 452
14 29 Walter VOGEL SUI 63.00 0 63.00 452 0 0 452
24 3 Marc BLASER SUI 89.00 0 89.00 303 0 0 303
25 23 Martin MESSNER SUI 103.00 0 103.00 273 0 0 273
26 18 Pascal KREINS GER 207.00 0 207.00 242 0 0 242
27 2 Tobias ANZENEDER GER 210.00 0 210.00 212 0 0 212
28 32 Stephan WITTICH GER 395.00 0 395.00 152 0 0 152
29 14 Franz KILLER SUI 397.00 0 397.00 121 0 0 121
30 31 Pascal WITPRAECHTIGER SUI 504.00 0 504.00 91 0 0 91

31 4 Dolores DEIMLING GER 763.00 0 763.00 61 0 0 61
32 22 Berthold MAYNTZ GER 1284.00 0 1284.00 30 1000 0 0 R8.4.7 Start zu nahe an 143 >25%
33 6 René ERNI SUI 258.00 0 258.00 182 0 400 -218 R11.4 Bodenberührung 1 (2x)

Checksums CF1C 0 CF1C BCF0 55F0 960 B0FC Official 1 Published: 2012/05/19 17:00

P = 33, M = 17, RM = 63.00, W = 0.19, A = 33, SM = 515 Ties At The Median Were Handled By Sharing Points